184 unique collaborators
Collaborators
Compiled from all peer-reviewed publications (affiliation-verified to this Lu Zhang). Sorted by number of co-authored papers. Spans the Argonne / JCESR / PNNL / UIUC / MIT / UMichigan / FSU network plus international collaborators.
Principal collaborators (45)
≥ 5 co-authored papers| # | Name | Papers | Primary affiliation |
|---|---|---|---|
| 1 | Ilya A. Shkrob | 47 | Argonne National Laboratory |
| 2 | Zhengcheng Zhang | 46 | Argonne National Laboratory |
| 3 | Jingjing Zhang | 36 | Living Proof, Inc. (Boston) |
| 4 | Jinhua Huang | 31 | Wildcat Discovery Technologies |
| 5 | Xiaoliang Wei | 31 | Purdue University |
| 6 | Rajeev S. Assary | 30 | Argonne National Laboratory |
| 7 | Lily A. Robertson | 27 | Argonne National Laboratory (Assistant Chemist, CSE Division) |
| 8 | Bin Hu | 20 | Tesla |
| 9 | Lei Cheng | 20 | Oak Ridge National Laboratory |
| 10 | Wentao Duan | 19 | Pacific Northwest National Laboratory (former) |
| 11 | Chen Liao | 16 | Argonne National Laboratory |
| 12 | Fikile R. Brushett | 14 | Massachusetts Institute of Technology |
| 13 | Larry A. Curtiss | 14 | Argonne National Laboratory |
| 14 | Wei Wang | 14 | Pacific Northwest National Laboratory |
| 15 | Yuyue Zhao | 14 | CNPC JICHAI POWER |
| 16 | Anthony K. Burrell | 13 | Argonne National Laboratory |
| 17 | Sisi Jiang | 12 | Tesla |
| 18 | Zhiguang Li | 12 | Argonne National Laboratory |
| 19 | Khalil Amine | 10 | Argonne National Laboratory |
| 20 | Levi T. Thompson | 10 | University of Delaware |
| 21 | Sambasiva R. Bheemireddy | 10 | Argonne National Laboratory |
| 22 | Zhangxing Shi | 10 | Factorial Energy |
| 23 | Baofei Pan | 9 | General Motors |
| 24 | Jeffrey S. Moore | 9 | University of Illinois Urbana-Champaign |
| 25 | Tao Li | 9 | Argonne National Laboratory |
| 26 | Yang Zhang | 9 | Argonne National Laboratory |
| 27 | Yu Zhou | 9 | Argonne National Laboratory |
| 28 | Garvit Agarwal | 8 | Argonne National Laboratory |
| 29 | Vijayakumar Murugesan | 8 | Pacific Northwest National Laboratory |
| 30 | Benjamin Silcox | 7 | Argonne National Laboratory |
| 31 | Hieu A. Doan | 7 | Argonne National Laboratory |
| 32 | Randy H. Ewoldt | 7 | Argonne National Laboratory |
| 33 | Xiaoting Fang | 7 | Purdue University / ANL JCESR |
| 34 | Jun Liu | 6 | Battelle |
| 35 | Shuo Zhang | 6 | Argonne National Laboratory |
| 36 | Siu on Tung | 6 | Argonne National Laboratory |
| 37 | Vincent Sprenkle | 6 | Pacific Northwest National Laboratory |
| 38 | Erik Sarnello | 5 | Northern Illinois University |
| 39 | John T. Vaughey | 5 | Argonne National Laboratory |
| 40 | Kyle C. Smith | 5 | Argonne National Laboratory |
| 41 | Paul C. Redfern | 5 | Argonne National Laboratory |
| 42 | Susan A. Odom | 5 | Argonne National Laboratory |
| 43 | Wu Xu | 5 | Pacific Northwest National Laboratory |
| 44 | Yilin Wang | 5 | Argonne National Laboratory |
| 45 | Zheng Yang | 5 | Argonne National Laboratory |
Recurring collaborators (56)
2 – 4 papers Aman Preet Kaur · 4
Hossam Farag · 4
Jeffery S. Moore · 4
Karl T. Mueller · 4
Lelia Cosimbescu · 4
Liang Su · 4
Magali Ferrandon · 4
Tianbiao Liu · 4
Wei Chen · 4
Zhenzhen Yang · 4
Bin Li · 3
Bin Zhao · 3
Dehong Hu · 3
Heather Job · 3
Heonjae Jeong · 3
Juran Noh · 3
Linghong Zhang · 3
M. Vijayakumar · 3
Ritu Sahore · 3
Yangang Liang · 3
Zhixia Li · 3
Adam Tornheim · 2
Andrew S. Danis · 2
Antoni S. Góźdź · 2
Chad W. Lawrence · 2
Chi Cheung Su · 2
Gregory Krumdick · 2
Haihua Liu · 2
Ira Bloom · 2
Joshua Lamb · 2
Junjie Zhang · 2
Ka-Cheong Lau · 2
Lei Zhu · 2
Meinan He · 2
R. E. Corman · 2
R.S. Vemuri · 2
Sydney Laramie · 2
Tobias Glossmann · 2
Wenquan Lu · 2
Xingyi Lyu · 2
Xinyi Liu · 2
Éric Walter · 2
One-time collaborators (79)
Co-authored exactly once.
Rama Sesha Vemuri
Patent-only coauthors (4)
Co-inventors on my issued or published US patent applications who have not yet co-authored a peer-reviewed paper with me. Mostly from the UChicago Patel-group plastic-upcycling LDRD and the ANL Li-recovery membrane patent team.
| Name | Institution | Patents | Note |
|---|---|---|---|
| Seth B. Darling | Argonne National Laboratory | 1 | ANL Director, Center for Molecular Engineering — co-inventor on US 2024/0252991 A1 (Li recovery membrane) |
| Feng Gao | Argonne National Laboratory | 1 | Co-inventor on US 2024/0252991 A1 (Li recovery membrane) |
| Yuepeng Zhang | Argonne National Laboratory | 1 | Co-inventor on US 2024/0252991 A1 (Li recovery membrane) |
| Shi Li | Argonne National Laboratory | 1 | Co-inventor on US 2024/0252991 A1 (Li recovery membrane) |
Source: OpenAlex API (author ID A5100388687), filtered by my own affiliation; patent coinventors supplemented from USPTO / Google Patents public records. Each name links to that researcher's OpenAlex page.